|
Arts & Entertainment Give meaning to your life or distract you from it for a while |
View Poll Results: who has the best/ most distincitve voice? | |||
Natalie Merchant | 3 | 10.34% | |
Chrissy Hines | 3 | 10.34% | |
Chris Cornell | 2 | 6.90% | |
Jimi Hendrix | 0 | 0% | |
Janice Joplin | 1 | 3.45% | |
Kate Bush | 0 | 0% | |
Cyndi Lauper | 3 | 10.34% | |
Nina Simone | 2 | 6.90% | |
Brody Dale | 0 | 0% | |
Johnny Cash | 1 | 3.45% | |
Neil Young | 1 | 3.45% | |
Robert Plant | 2 | 6.90% | |
Perry Ferrel | 0 | 0% | |
Ozzy | 0 | 0% | |
Shannon Hoon(Blind Melon) | 0 | 0% | |
Arlo Guthrie | 0 | 0% | |
David Bowie | 0 | 0% | |
Axle | 0 | 0% | |
Anthiny Keidas | 0 | 0% | |
Alanis Morrisette | 0 | 0% | |
Freddy Mercury | 9 | 31.03% | |
Bob Dylan | 1 | 3.45% | |
Eddie Vedder | 1 | 3.45% | |
Tori Amos | 0 | 0% | |
Hope Sandoval (mazzy star) | 0 | 0% | |
Voters: 29. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-01-2008, 11:33 PM | #1 |
I can hear my ears
Join Date: Oct 2003
Posts: 25,571
|
best singing voice
it's one of those polls
__________________
This body holding me reminds me of my own mortality Embrace this moment, remember We are eternal, all this pain is an illusion ~MJKeenan |
Tags |
music |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | |
Display Modes | |
|
|