|
Nothingland Something about nothing - game threads, diversions, time-wasters |
View Poll Results: How often do you write and not post? | |||
0% - 10% of the time | 8 | 32.00% | |
10% - 20% of the time | 3 | 12.00% | |
20% - 30% of the time | 5 | 20.00% | |
30% - 40% of the time | 1 | 4.00% | |
40% - 50% of the time | 5 | 20.00% | |
50% - 60% of the time | 0 | 0% | |
60% - 70% of the time | 2 | 8.00% | |
70% - 80% of the time | 0 | 0% | |
80% - 90% of the time | 1 | 4.00% | |
90% - 100% of the time | 0 | 0% | |
Voters: 25. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-03-2006, 10:36 PM | #18 |
a real smartass
Join Date: Dec 2001
Location: Kirkland, WA
Posts: 1,121
|
Occasionally I'll write up a long rant. Then I realize that it's a long rant, and I look at it, and look at it, and it gets axed. Most of the posts that get through are the brief one or two sentence remarks.
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|