|
Nothingland Something about nothing - game threads, diversions, time-wasters |
View Poll Results: What is your middle initial? | |||
I don't have one | 0 | 0% | |
I have more than one | 1 | 4.55% | |
A | 1 | 4.55% | |
B | 1 | 4.55% | |
C | 2 | 9.09% | |
D | 0 | 0% | |
E | 1 | 4.55% | |
F | 0 | 0% | |
G | 2 | 9.09% | |
H | 1 | 4.55% | |
I | 0 | 0% | |
J | 3 | 13.64% | |
K | 0 | 0% | |
L | 3 | 13.64% | |
M | 2 | 9.09% | |
N | 0 | 0% | |
O | 0 | 0% | |
P | 2 | 9.09% | |
R | 1 | 4.55% | |
S | 0 | 0% | |
T | 0 | 0% | |
V | 0 | 0% | |
W | 2 | 9.09% | |
Z | 0 | 0% | |
Q, U, X or Y | 0 | 0% | |
Voters: 22. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-22-2017, 08:21 PM | #16 |
I hear them call the tide
Join Date: Dec 2005
Location: Perpetual Chaos
Posts: 30,852
|
Then that letter is still your initial, no?
__________________
The most difficult thing is the decision to act, the rest is merely tenacity Amelia Earhart |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|